Pasar sepeda motor Brazil mencatat 5.819 sepeda motor didaftarkan pada September 2023, dengan data dihitung hingga tanggal 8.
Rata-rata jumlah pendaftaran per hari kerja sebanyak 5.819 unit, turun -6% dibandingkan penutupan bulan sebelumnya.
Kepemimpinan pasar dipegang oleh Honda dengan pangsa 74,9%, disusul Yamaha dengan 17,7%.
Shineray berada di urutan ketiga, dengan 2,1%, sedangkan Haojue di urutan ke-4, dengan 1,1%.
Hingga saat ini, kepemimpinan dipegang oleh Honda dengan 71,49%, disusul oleh Yamaha dengan 19,23%.
[embed]https://www.youtube.com/watch?v=dqKzWE4pgnQ[/embed]
Peringkat - Produsen Mobil Terlaris - September (8), 2023
# | Merek | September | Akumulasi |
Penjualan | Membagikan | Penjualan | Membagikan |
1 | Honda | 21.802 | 74,9% | 763.955 | 71,49% |
2 | yamaha | 5.145 | 17,7% | 205.536 | 19,23% |
3 | sinar bersinar | 615 | 2,1% | 19.008 | 1,78% |
4 | Haojue | 317 | 1,1% | 10.353 | 0,97% |
5 | BMW | 271 | 0,9% | 8.973 | 0,84% |
6 | Royal Enfield | 213 | 0,7% | 7.632 | 0,71% |
7 | Aveloz | 164 | 0,6% | 5.936 | 0,56% |
8 | Kawasaki | 140 | 0,5% | 5.484 | 0,51% |
9 | BAJAJ | 100 | 0,3% | 2.143 | 0,20% |
10 | DAFRA | 95 | 0,3% | 3.860 | 0,36% |
11 | KEMENANGAN | 83 | 0,3% | 4.292 | 0,40% |
12 | Suzuki | 24 | 0,1% | 1.088 | 0,10% |
13 | H.Davidson | 19 | 0,1% | 1.007 | 0,09% |
14 | ducati | 12 | 0,0% | 575 | 0,05% |
15 | Banteng | 11 | 0,0% | 512 | 0,05% |
16 | ATMAN | 7 | 0,0% | 187 | 0,02% |
17 | volt | 7 | 0,0% | 1.602 | 0,15% |
18 | WUYANG | 5 | 0,0% | 82 | 0,01% |
19 | Seriawan | 4 | 0,0% | 235 | 0,02% |
20 | KASINSKI | 2 | 0,0% | 86 | 0,01% |
21 | KTM | 2 | 0,0% | 81 | 0,01% |
22 | Sousa | 1 | 0,0% | 259 | 0,02% |
23 | HAOBAO | 1 | 0,0% | 20 | 0,00% |
24 | JIANSHE | 1 | 0,0% | 6 | 0,00% |
Peringkat – sepeda motor terlaris – September (8) 2023Rata-rata harian | 6.163 | 5.819 | -6% | 5.970 |
Total | 141.739 | 29.094 | -18% | 1.068.579 |
# | Model | Agustus | September | d St/Ag | YTD |
1 | HONDA/CG 160 | 36.843 | 7.636 | -17% | 284.947 |
2 | HONDA/KAMI | 18.905 | 4.543 | -4% | 136.302 |
3 | HONDA/POP 110I | 13.783 | 2.983 | -13% | 98.656 |
4 | HONDA/NXR160 | 14.119 | 2.697 | -24% | 102.473 |
5 | HONDA/CB 300F | 5.309 | 1.154 | -13% | 31.678 |
6 | YAMAHA/YBR 150 | 4.047 | 839 | -17% | 31.849 |
7 | YAMAHA/FAZER 250 | 4.254 | 781 | -27% | 30.514 |
8 | HONDA/PCX 160 | 3.597 | 777 | -14% | 24.127 |
9 | HONDA/XRE 190 | 3.229 | 658 | -18% | 24.368 |
10 | YAMAHA/CROSSER 150 | 3.709 | 634 | -32% | 22.801 |
11 | YAMAHA/FAZER 150 | 3.411 | 626 | -27% | 22.629 |
12 | YAMAHA/XTZ 250 | 3.668 | 621 | -32% | 30.547 |
13 | HONDA/ELIT 125 | 2.944 | 558 | -24% | 19.401 |
14 | YAMAHA/YS150 FAZER | 1.691 | 384 | -9% | 14.607 |
15 | HONDA/ADV 150 | 1.583 | 285 | -28% | 11.696 |
16 | SHINERAY/XY 125 | 1.263 | 240 | -24% | 7.677 |
17 | YAMAHA/NMAX | 1.027 | 231 | -10% | 9.401 |
18 | YAMAHA/FLUO 125 | 1.258 | 224 | -29% | 8.560 |
19 | YAMAHA/NEO 125 | 1.255 | 211 | -33% | 11.456 |
20 | SHINERAY/XY 50 | 1.041 | 208 | -20% | 6.541 |
21 | YAMAHA/MT03 | 793 | 166 | -16% | 5.875 |
22 | AVELLOZ/AZ1 | 859 | 164 | -24% | 5.933 |
23 | YAMAHA/YBR 125 | 808 | 156 | -23% | 6.927 |
24 | YAMAHA/XMAX 250 | 657 | 135 | -18% | 4.776 |
25 | HONDA/XRE 300 | 411 | 96 | -7% | 11.692 |
26 | BMW/R1250GS | 488 | 88 | -28% | 3.624 |
27 | HONDA/CB 500X | 430 | 84 | -22% | 3.047 |
28 | BAJAJ/DOMINAR D400 | 322 | 83 | 3% | 1.694 |
29 | HAOJUE/DR160 | 314 | 82 | 4% | 2.158 |
30 | ROYAL ENFIELD/METEOR | 337 | 78 | -7% | 2.532 |
31 | BMW/G310 GS | 347 | 76 | -12% | 2.117 |
32 | BMW/F850 GS | 315 | 72 | -9% | 1.684 |
33 | HONDA/CB 500 | 334 | 69 | -17% | 2.675 |
34 | HONDA/NC 750X | 292 | 69 | -5% | 2.043 |
35 | SHINERAY/XY 150 | 309 | 63 | -18% | 1.081 |
36 | SHINERAY/XY50 | 263 | 62 | -6% | 2.015 |
37 | HAOJUE/DK160 | 210 | 61 | 16% | 1.645 |
38 | HAOJUE/MASTER NAIK 150 | 260 | 56 | -14% | 1.782 |
39 | ROYAL ENFIELD/KLASIK 350 | 281 | 54 | -23% | 2.282 |
40 | YAMAHA/MT09 | 215 | 52 | -3% | 1.686 |
41 | ROYAL ENFIELD/SCRAM 411 | 166 | 45 | 8% | 696 |
42 | AMAZON/MOTTU-E | 63 | 43 | 173% | 721 |
43 | KEMENANGAN/HARI 900 | 302 | 38 | -50% | 2.259 |
44 | HAOJUE/DK150 | 251 | 38 | -39% | 1.900 |
45 | YAMAHA/MT07 | 214 | 36 | -33% | 1.581 |
46 | HONDA/CRF 1100L | 134 | 36 | 7% | 857 |
47 | YAMAHA/YZF R3 | 146 | 33 | -10% | 1.420 |
48 | SHINERAY/SHI 175 | 206 | 31 | -40% | 1.108 |
49 | HAOJUE/NK 150 | 137 | 31 | -9% | 1.033 |
50 | HONDA/CB 650R | 172 | 30 | -30% | 1.368 |
51 | DAFRA/NH 190 | 120 | 30 | 0% | 1.126 |
52 | KAWASAKI/Z900 | 119 | 30 | 1% | 800 |
53 | HAOJUE/CHOPPER | 139 | 27 | -22% | 934 |
54 | HONDA/POP 100 | 87 | 24 | 10% | 763 |
55 | KAWASAKI/NINJA 400 | 104 | 21 | -19% | 755 |
56 | KAWASAKI/VERSYS 650 | 102 | 20 | -22% | 779 |
57 | KAWASAKI/VERSYS 300 | 119 | 18 | -39% | 778 |
58 | KAWASAKI/VULCAN S | 108 | 18 | -33% | 714 |
59 | KERAJAAN ENFIELD/PENCEGAH | 86 | 18 | -16% | 623 |
60 | BAJAJ/DOMINAR D200 | 95 | 17 | -28% | 449 |
61 | HONDA/X-ADV 750 | 59 | 17 | 15% | 169 |
62 | HONDA/PCX 150 | 112 | 16 | -43% | 1.507 |
63 | DAFRA/APACHE 200 | 99 | 16 | -35% | 779 |
64 | KAWASAKI/Z400 | 71 | 16 | -10% | 551 |
65 | HONDA/CG 125 | 45 | 16 | 42% | 516 |
66 | HONDA/CBR 650R | 69 | 16 | -7% | 506 |
67 | HAOJUE/LINDY 125 | 83 | 15 | -28% | 590 |
68 | KERAJAAN ENFIELD/HIMALAYAN | 111 | 14 | -50% | 1.161 |
69 | YAMAHA/XTZ150 | 64 | 14 | -13% | 760 |
70 | DAFRA/CITYCOM 300I | 53 | 14 | 6% | 485 |
71 | BMW/G310 R | 50 | 14 | 12% | 382 |
72 | HONDA/CB 1000R | 70 | 13 | -26% | 543 |
73 | TWISTER HONDA/CB 250F | 71 | 12 | -32% | 3.714 |
74 | BMW/S1000RR | 48 | 11 | -8% | 779 |
75 | SUZUKI/GSX-S750 | 75 | 11 | -41% | 366 |
76 | DAFRA/CRUISYM 300 | 50 | 10 | -20% | 437 |
77 | DAFRA/CRUISYM 150 | 49 | 10 | -18% | 409 |
78 | BANTENG/KRC50 | 43 | 10 | -7% | 397 |
79 | BMW/F750 GS | 29 | 10 | 38% | 363 |
80 | KEMENANGAN/HARI 1200 | 62 | 9 | -42% | 534 |
81 | SUZUKI/VSTROM650 | 81 | 9 | -56% | 457 |
82 | GCX/S8 | 53 | 9 | -32% | 349 |
83 | SHINERAY/PT3 | 32 | 9 | 13% | 242 |
84 | KEMENANGAN/TRIPLE JALAN | 19 | 9 | 89% | 91 |
85 | KEMENANGAN/OLAHRAGA HARIMAU 660 | 69 | 8 | -54% | 538 |
86 | DAFRA/MAXSYM 400I | 41 | 8 | -22% | 328 |
87 | HONDA/CG150 | 51 | 7 | -45% | 441 |
88 | ATMAN/FALCON | 34 | 7 | -18% | 187 |
89 | KEMENANGAN/TRIDEN 660 | 44 | 6 | -45% | 314 |
90 | DUCATI/MULTISTRADAV4 | 44 | 6 | -45% | 274 |
91 | KEMENANGAN/BONNEVILLE | 31 | 6 | -23% | 226 |
92 | KAWASAKI/NINJA 300 | 39 | 6 | -38% | 178 |
93 | VOLTZ/EV1 | 22 | 5 | -9% | 895 |
94 | H.DAVIDSON/FL FBS | 16 | 5 | 25% | 167 |
95 | DUCATI/PANIGALE V4 | 21 | 5 | -5% | 143 |
96 | WUYANG/WY48Q2 | 8 | 5 | 150% | 82 |
97 | KERAJAAN ENFIELD / KONTINENTAL GT | 36 | 4 | -56% | 288 |
98 | DAFRA/ZIG 50 | 41 | 4 | -61% | 237 |
99 | HAOJUE/NEX | 31 | 4 | -48% | 164 |
100 | KEMENANGAN/BOBBER | 21 | 4 | -24% | 58 |
101 | SARI/JL50 | 22 | 3 | -45% | 229 |
102 | KAWASAKI/Z650 | 28 | 3 | -57% | 214 |
103 | H.DAVIDSON/FLTRK | 16 | 3 | -25% | 166 |
104 | HAOJUE/VR 150 | 19 | 3 | -37% | 142 |
105 | KEMENANGAN/pengacak 1200 | 11 | 3 | 9% | 91 |
106 | KAWASAKI/NINJA 650 | 19 | 3 | -37% | 77 |
107 | DAFRA/SUPER 50 | 7 | 3 | 71% | 44 |
108 | VOLTZ/EVS | 75 | 2 | -89% | 624 |
109 | SHINERAY/DIA 3000 | 17 | 2 | -53% | 320 |
110 | H.DAVIDSON/FXLRS | 8 | 2 | 0% | 90 |
111 | KTM/390 DUKE | 8 | 2 | 0% | 80 |
112 | KASINSKI/LEMBUT | 7 | 2 | 14% | 71 |
113 | H.DAVIDSON/FLHX | 9 | 2 | -11% | 68 |
114 | H.DAVIDSON/FX FBS | 3 | 2 | 167% | 54 |
115 | H.DAVIDSON/FLT | 9 | 2 | -11% | 45 |
116 | SUZUKI/GSXR1000 | 6 | 2 | 33% | 42 |
117 | HONDA/PIMPIN 110 | 3 | 2 | 167% | 38 |
118 | KAWASAKI/NINJA ZX 6 | 29 | 1 | -86% | 221 |
119 | H.DAVIDSON/FLHTK | 29 | 1 | -86% | 171 |
120 | KAWASAKI/Z1000 | 22 | 1 | -82% | 170 |
121 | HONDA/NXR150 | 20 | 1 | -80% | 165 |
122 | KAWASAKI/VERSYS 1000 | 18 | 1 | -78% | 137 |
123 | H.DAVIDSON/FLHCS | 9 | 1 | -56% | 123 |
124 | BANTENG/SEMANGAT 50 | 9 | 1 | -56% | 111 |
125 | JALAN SOUSA/AS 150 | 5 | 1 | -20% | 111 |
126 | SUZUKI/GSX 1300 | 15 | 1 | -73% | 107 |
127 | KAWASAKI/NINJA ZX10 | 6 | 1 | -33% | 95 |
128 | KRIPTON YAMAHA/T115 | 13 | 1 | -69% | 78 |
129 | H.DAVIDSON/FLH RXS | 8 | 1 | -50% | 63 |
130 | PEMIMPIN/pengacak | 9 | 1 | -56% | 61 |
131 | AGRALE/DUCATI/MONSTER | 2 | 1 | 100% | 40 |
132 | HONDA/NXR125 | 2 | 1 | 100% | 37 |
133 | HONDA/CB 300R | 2 | 1 | 100% | 27 |
134 | YAMAHA/NEO AT115 | - | 1 | - | 20 |
135 | HAOBAO/HB50 | 6 | 1 | -33% | 19 |
136 | KAWASAKI/ZX | 3 | 1 | 33% | 13 |
137 | HONDA/KATUNY | 5 | 1 | -20% | 9 |
138 | JIANSHE/JBR 125 | 1 | 1 | 300% | 6 |
139 | SUZUKI/DR-Z400 | - | 1 | - | 5 |
140 | TRAXX/JH250 | - | 1 | - | 4 |
Lihat peringkat sepeda motor dan merek terlaris lainnya dengan mengklik di sini.