Harga Mahindra All New Thar Terbaru Februari 2022 Termurah
Online Paling murah
belom tersedia harga
Offline Paling murah
belom tersedia harga
Specification Mahindra All New Thar
Basic Informasi | |
---|---|
Product name | All New Thar |
Category | Mobil |
Brand | Mahindra |
Release Year | 2020 |
Crash Censor | Iya |
Technical Details | |
Maximum Speed | 154 kmph |
Percepatan | 15.8 s |
Engine Capacity | 2184 centimeter cubic(cc) |
Mesin | 2 L |
Fuel Supply System | Direct Injection |
AC | Iya |
Fog Lamp | Iya |
Front Suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar |
Rear Suspension | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar |
Pola Lampu Depan | LED |
Fuel | Diesel |
Torsi Optimal | 300 |
Energi Optimal | 150 |
Machine | |
Pola Transmisi | Manual |
Macam Penggerak | 4WD |
Numb of Cylinders | 4 |
Valve per Cylinder | 4 |
Compression Ratio | 9.5:1 |
Power Steering | Iya |
Macam Gelindingan Setir | Rack & Pinion |
Valve Configuration | DOHC |
Irit Fuel di Jlan Raya | 16.55 Kilometer/L |
Pemakaian Fuel di Kota | 15.2 Kilometer/L |
Kotak Persneling | 6 Speed |
Capacity | |
Numb of Doors | 3 |
Seat | 4 |
Tangki Fuel | 57 L |
Brake System | |
Pola Rem Depan | Disk |
Pola Rem Belakang | Drum |
Brake Assist | Iya |
Keselamatan | |
Sentra Lock | Iya |
Tas Udara | Iya |
Parking Censor | Iya |
Car Alarm | Iya |
Front Power Window | Iya |
Rear Power Window | Tak |
Spion Lipat Elektrik | Tak |
Buatan | |
Dimension | 3985 x 3985 x 1844 mm |
Sunroff | Tak |
Pola Mobil | SUV |
Whell Rinci | |
Takaran Velg | 16 inc |
Wheel Base | 2450 mm |
Takaran Gelindingan | 245 mm |
Pola Ban | Radial |
Takaran Ban | 245 / 75 R16 |
Velg Alloy | Iya |