Harga INFINITI QX80 Terbaru Februari 2022 Termurah
Online Paling murah
belom terdapat biaya
Offline Paling murah
belom terdapat biaya
Specification INFINITI QX80
Basic Informasi | |
---|---|
Product name | QX80 |
Category | Mobil |
Brand | INFINITI |
Crash Censor | Iya |
Technical Details | |
Maximum Speed | 210 kmph |
Percepatan | 6.8 s |
Engine Capacity | 5522 centimeter cubic(cc) |
Mesin | 5.6 L |
Segi Putar | 6.2 m |
Fuel Supply System | Direct Injection |
AC | Iya |
Fog Lamp | Iya |
Front Suspension | Independent Suspension |
Rear Suspension | Double Wishbone |
Model Lampu Depan | LED Projector |
Fuel | Bensin |
Torsi Optimal | 560 |
Energi Optimal | 405 |
Machine | |
Model Transmisi | Matic |
Macam Penggerak | AWD |
Numb of Cylinders | 8 |
Valve per Cylinder | 4 |
Power Steering | Iya |
Macam Gelindingan Setir | Rack & Pinion |
Valve Configuration | DOHC |
Kotak Persneling | 7 Speed |
Capacity | |
Numb of Doors | 5 |
Volume Kargo | 470 L |
Seat | 5 |
Tangki Fuel | 100 L |
Brake System | |
Model Rem Depan | Disk Berventilasi |
Model Rem Belakang | Disk Berventilasi |
Shockbreaker | Coil Spring |
Keselamatan | |
Pusat Lock | Iya |
Saku Udara | Iya |
Parking Censor | Iya |
Car Alarm | Iya |
Front Power Window | Iya |
Rear Power Window | Iya |
Spion Lipat Elektrik | Iya |
Ciptaan | |
Dimension | 5305 x 1945 x 1715 mm |
Beban | 2829 kilogram |
Sunroff | Iya |
Whell Rinci | |
Takaran Velg | 22 inc |
Wheel Base | 3075 mm |
Takaran Roda | 275 mm |
Model Ban | Radial |
Takaran Ban | 275 / 50 R22 |
Velg Alloy | Iya |