Kia Sorento 2021 Specs
Kia Sorento 2021 Spesifikasi in Egypt (from official Kia Egypt website)
* Silakan putar ponsel Anda ke mode lansekap
* Tabel dapat digulir secara horizontal
Nilai peralatan. | First | Second | Third |
---|---|---|---|
1. Engine. and. Performance: | Exclusive | Luxury | Premium |
Ukuran Mesin (CC) | 2400 | 3500 | 3500 |
Jumlah katup. | 16 | 24 | 24 |
Jumlah silinder | 4 | 6 | 6 |
Max Power (HP @ RPM) | 172@6300 | 280@6300 | 280@6300 |
Max Torque (NM @ RPM) | 224@4000 | 336@5000 | 336@5000 |
Rantai penggerak | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FourXwheel drive (4WD) |
Kecepatan tertinggi (km / jam) | 196 | 210 | 210 |
Acceleration 0X100 km/h (s) | 10.2 | 7.8 | 7.8 |
Konsumsi bahan bakar rata-rata (L / 100 km) | 8.9 | 10.4 | 10.4 |
Sistem Injeksi Bahan Bakar | Injeksi langsung | MultiXpoint injection | MultiXpoint injection |
Kapasitas tangki bahan bakar (liter) | 70 | 70 | 70 |
Jenis bahan bakar | Bensin | Bensin | Bensin |
Gearbox. | 6 Kecepatan Otomatis | 8 Kecepatan Otomatis | 8 Kecepatan Otomatis |
Ukuran Rims Rods. | 17″ Roda Paduan | 18″ Roda Paduan | 18″ Roda Paduan |
Ukuran ban | 235/65 R17 | 235/60 R18 | 235/55 R19 |
Putar jari-jari (meter) | 5.7 | 5.7 | 5.7 |
2. Car Dimensi: | Exclusive | Luxury | Premium |
Panjang (mm) | 4800 | 4800 | 4800 |
Lebar (mm) | 1890 | 1890 | 1890 |
Tinggi (mm) | 1690 | 1690 | 1690 |
Wheelbase (mm) | 2780 | 2780 | 2780 |
Ground Clearance (mm) | 174 | 174 | 174 |
Kapasitas boot (liter) | 660 | 660 | 660 |
Berat kendaraan (kg) | 1804 | 1981 | 1981 |
3. suspension dan rem | Exclusive | Luxury | Premium |
Suspensi depan | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Suspensi belakang | MultiXlink independent | MultiXlink independent | MultiXlink independent |
Jenis rem depan. | Ventilated discs | Ventilated discs | Ventilated discs |
Rem Belakang Type. | Disc | Disc | Disc |
Sistem 4. Safety: | Exclusive | Luxury | Premium |
AntiXlock Brake System (ABS.) | ✓ | ✓ | ✓ |
Dual Airbags (Driver and Passenger) | ✓ | ✓ | ✓ |
Side & Curtain Airbags | X | X | ✓ |
Electronic Stability Control (ESC) | X | X | ✓ |
Hill Assist Control (HAC) | X | X | ✓ |
Down Hill Brake Control (DBC) | X | X | ✓ |
Brake Assistant System (BAS) | X | X | ✓ |
Vehicle Stability Management (VSM) | X | X | ✓ |
Parkir depan assist. System | ✓ | ✓ | ✓ |
Bantuan Parkir Belakang System | ✓ | ✓ | ✓ |
Daytime Running LED Light | X | X | ✓ |
Kamera belakang | ✓ | ✓ | ✓ |
Smart Key with Start/Stop Engine Button | X | ✓ | ✓ |
Sistem 5. driving: | Exclusive | Luxury | Premium |
Cruise Control. with Steering Wheel Controls | ✓ | ✓ | ✓ |
Sistem 6. Hiburan: | Exclusive | Luxury | Premium |
AUX | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ |
Cruise Control. with Steering Wheel Controls | ✓ | ✓ | ✓ |
7XInch Touch Screen | ✓ | ✓ | ✓ |
Rear USB Port | ✓ | ✓ | ✓ |
7. Spesifikasi luar biasa: | Exclusive | Luxury | Premium |
LED BXProjection Headlamps | X | X | ✓ |
Rear Combination Lamp LED Type | X | X | ✓ |
Power Mirrors | ✓ | ✓ | ✓ |
Rear Wiper & Washer | ✓ | ✓ | ✓ |
Electric Folding Mirrors | ✓ | ✓ | ✓ |
Outside Mirrors Side Repeaters | ✓ | ✓ | ✓ |
Roof Rack | ✓ | ✓ | ✓ |
Rear Spoiler with High Mounted Stop Lamp | ✓ | ✓ | ✓ |
Pocket Lighting | X | ✓ | ✓ |
8. interior spesifikasi: | Exclusive | Luxury | Premium |
Steering Column Tilt & Telescopic | ✓ | ✓ | ✓ |
Power Windows (Front / Rear) | ✓ | ✓ | ✓ |
Privacy Glass | ✓ | ✓ | ✓ |
Auto Light Control System | ✓ | ✓ | ✓ |
Electric Panoramic Sunroof | X | ✓ | ✓ |
Auto Up & Down with safety funtion (Driver Side) | ✓ | ✓ | ✓ |
Auto Air Conditioner | ✓ | ✓ | ✓ |
Portable Asbak & Cigar Lighter | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ |
Front Deluxe Console Armrest | ✓ | ✓ | ✓ |
Rear Seats Armrest + Gagang cangkirs | ✓ | ✓ | ✓ |
Leather Steering Wheel and TGS Knob | ✓ | ✓ | ✓ |
ECM Mirror (Electric Chromic Mirror) | X | X | ✓ |
Power 10XWay Driver Seat | X | X | ✓ |
Power 8XWay Passenger Seat | X | X | ✓ |
✓ (Avialable) – (Not Avialable)
(December 2021 Update)
Name | Grades | Engine | Price |
---|---|---|---|
Kia Sorento 2020 | Premium | 2400 CC | 35,037 USD |
Kia Sorento 2021 | Premium | 2400 CC | 35,037 USD |
Kia Sorento 2021 | Luxury | 3500 CC | 41,409 USD |
Kia Sorento 2020 | LUXURY | 3500 CC | 41,409 USD |
Kia Sorento 2020 | EXCLUSIVE | 3500 CC | 47,780 USD |
Kia Sorento 2021 | EXCLUSIVE | 3500 CC | 47,780 USD |