Kia Rio 2020 Specs
Kia Rio 2020 Spesifikasi in Egypt (from official Kia Egypt website)
* Silakan putar ponsel Anda ke mode lansekap
* Tabel dapat digulir secara horizontal
Nilai peralatan. | First | Second | Third |
---|---|---|---|
1. Engine. and. Performance: | LX | EX | Highline |
Ukuran Mesin (CC) | 1600 | 1600 | 1600 |
Jumlah katup. | 16 | 16 | 16 |
Jumlah silinder | 4 | 4 | 4 |
Max Power (HP @ RPM) | 123@6300 | 123@6300 | 123@6300 |
Max Torque (NM @ RPM) | 161@4850 | 161@4850 | 161@4850 |
Rantai penggerak | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) |
Kecepatan tertinggi (km / jam) | X | X | X |
Acceleration 0X100 km/h (s) | X | X | X |
Konsumsi bahan bakar rata-rata (L / 100 km) | 7.3 | 7.3 | 7.3 |
Sistem Injeksi Bahan Bakar | Dire injection | MultiXpoint injection | MultiXpoint injection |
Kapasitas tangki bahan bakar (liter) | 45 | 45 | 45 |
Jenis bahan bakar | Bensin | Bensin | Bensin |
Gearbox. | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis |
Ukuran Rims Rods. | 15″ Roda Paduan | 15″ Roda Paduan | 15″ Roda Paduan |
Ukuran ban | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Putar jari-jari (meter) | 5.3 | 5.3 | 5.3 |
2. Car Dimensi: | LX | EX | Highline |
Panjang (mm) | 4385 | 4385 | 4385 |
Lebar (mm) | 1725 | 1725 | 1725 |
Tinggi (mm) | 1460 | 1460 | 1460 |
Wheelbase (mm) | 2580 | 2580 | 2580 |
Ground Clearance (mm) | 140 | 140 | 140 |
Kapasitas boot (liter) | 387 | 387 | 387 |
Berat kendaraan (kg) | 1265 | 1265 | 1265 |
3. suspension dan rem | LX | EX | Highline |
Suspensi depan | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Suspensi belakang | SemiXindependent, spring, Elastic beam | SemiXindependent, spring, Elastic beam | SemiXindependent, spring, Elastic beam |
Jenis rem depan. | ventilated discs | ventilated discs | ventilated discs |
Rem Belakang Type. | Drum | Drum | Drum |
Sistem 4. Safety: | LX | EX | Highline |
Engine Immobilizer | ✓ | ✓ | ✓ |
Dual Airbags (Driver and Passenger) | X | ✓ | ✓ |
AntiXlock Brake System (A.B.S.) | X | ✓ | ✓ |
Keyless Entry System Folding Type | X | ✓ | ✓ |
Child Seat Anchor X Rear seat | ✓ | ✓ | ✓ |
Daytime Running Lights Function | X | X | ✓ |
Sistem 5. driving: | LX | EX | Highline |
Power Steering | ✓ | ✓ | ✓ |
Electric Power Sunroof | X | X | ✓ |
Steering Wheel Audio Controls | ✓ | ✓ | ✓ |
Sistem 6. Hiburan: | LX | EX | Highline |
Radio FM/AM with MP3 Player | ✓ | ✓ | ✓ |
Bluetooth HandsXFree | X | ✓ | ✓ |
USB / AUX Port | ✓ | ✓ | ✓ |
Rear USB Charger Port | X | ✓ | ✓ |
7. Spesifikasi luar biasa: | LX | EX | Highline |
Halogen BiXProjection Headlamps (High / Low Beam) | X | X | ✓ |
Front Fog Lamp | ✓ | ✓ | ✓ |
Electric Folding Mirrors | X | X | ✓ |
Power Mirrors | ✓ | ✓ | ✓ |
Outside Mirrors Side Repeater LED Light | X | X | ✓ |
8. interior spesifikasi: | LX | EX | Highline |
Power Windows (Front / Rear) | ✓ | ✓ | ✓ |
Manual Air Condition | ✓ | ✓ | ✓ |
Center Console Armrest | X | ✓ | ✓ |
Driver Seat Height Adjuster | X | ✓ | ✓ |
Map Lamp with Sunglass Case | X | ✓ | ✓ |
Electric Power Sunroof | X | X | ✓ |
✓ (Avialable) – (Not Avialable
Kia Rio Harga:
(December 2021 Update)
Name | Grades | Engine | Price |
---|---|---|---|
Kia Rio 2020 | LX | 1600 CC | 18,153 USD |
Kia Rio 2020 | EX | 1600 CC | 20,070 USD |
Kia Rio 2020 | High line | 1600 CC | 21,663 USD |