Kia Pegas 2020 Specs
Kia Pegas 2020 Spesifikasi in Egypt (from official Kia Egypt website)
Nilai peralatan. | First | Second |
---|---|---|
1. Engine. and. Performance: | EX | Highline |
Ukuran Mesin (CC) | 1400 | 1400 |
Jumlah katup. | 16 | 16 |
Jumlah silinder | 4 | 4 |
Max Power (HP @ RPM) | 95@6000 | 95@6000 |
Max Torque (NM @ RPM) | 132@4000 | 132@4000 |
Rantai penggerak | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) |
Kecepatan tertinggi (km / jam) | 170 | 170 |
Acceleration 0X100 km/h (s) | 12.2 | 12.2 |
Konsumsi bahan bakar rata-rata (L / 100 km) | 6.1 | 6.1 |
Sistem Injeksi Bahan Bakar | X | X |
Kapasitas tangki bahan bakar (liter) | 43 | 43 |
Jenis bahan bakar | Bensin | Bensin |
Gearbox. | 4 Kecepatan Otomatis | 4 Kecepatan Otomatis |
Ukuran Rims Rods. | 14″ Roda Paduan | 14″ Roda Paduan |
Ukuran ban | X | X |
Putar jari-jari (meter) | 5.2 | 5.2 |
2. Car Dimensi: | EX | Highline |
Panjang (mm) | 4300 | 4300 |
Lebar (mm) | 1700 | 1700 |
Tinggi (mm) | 1460 | 1460 |
Wheelbase (mm) | 2570 | 2570 |
Ground Clearance (mm) | 150 | 150 |
Kapasitas boot (liter) | 475 | 475 |
Berat kendaraan (kg) | 1066 | 1066 |
3. suspension dan rem | EX | Highline |
Suspensi depan | X | X |
Suspensi belakang | X | X |
Jenis rem depan. | X | X |
Rem Belakang Type. | X | X |
Sistem 4. Safety: | EX | Highline |
Engine Immobilizer | ✓ | ✓ |
Dual Airbags (Driver and Passenger) | ✓ | ✓ |
AntiXlock Brake System (A.B.S.) | ✓ | ✓ |
Keyless Entry System Folding Type | ✓ | ✓ |
Rear Camera | ✓ | ✓ |
Sistem 5. driving: | EX | Highline |
Power Steering | ✓ | ✓ |
Sistem 6. Hiburan: | EX | Highline |
Steering Wheel Audio Controls | ✓ | ✓ |
Radio MP3 | ✓ | ✓ |
Bluetooth HandsXFree | ✓ | ✓ |
7Xinch Touch Screen | ✓ | ✓ |
AUX | ✓ | ✓ |
USB | ✓ | ✓ |
Supporting Android Auto & Apple CarPlay | ✓ | ✓ |
7. Spesifikasi luar biasa: | EX | Highline |
Halogen BiXProjection Headlamps | ✓ | ✓ |
Outside Mirrors Side Repeater LED Light | X | ✓ |
Power Mirrors | ✓ | ✓ |
8. interior spesifikasi: | EX | Highline |
Electric Power Sunroof | X | ✓ |
Manual Air Condition | ✓ | ✓ |
Power Windows (Front / Rear) | ✓ | ✓ |
Front Gagang cangkirs | ✓ | ✓ |
Front Armrest | ✓ | ✓ |
✓ (Avialable) – (Not Avialable)
Kia Pegas Harga:
(December 2021 Update)
Name | Grades | Engine | Price |
---|---|---|---|
Kia Pegas 2020 | EX | 1400 CC | 15,285 USD |
Kia Pegas 2020 | High Line | 1400 CC | 16,241 USD |