Hyundai Elantra CN7 2021 Specs
Hyundai Elantra CN7 2021 Spesifikasi in Egypt (from official Hyundai Egypt website)
* Silakan putar ponsel Anda ke mode lansekap
* Tabel dapat digulir secara horizontal
Nilai peralatan. | First | Second | Third | Fourth | Fifth | Sixth | Seventh |
---|---|---|---|---|---|---|---|
1. Engine. and. Performance: | Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium |
Ukuran Mesin (CC) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Jumlah katup. | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Jumlah silinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max Power (HP @ RPM) | 126@6300 | 126@6300 | 126@6300 | 126@6300 | 126@6300 | 126@6300 | 126@6300 |
Max Torque (NM @ RPM) | 155@4850 | 155@4850 | 155@4850 | 155@4850 | 155@4850 | 155@4850 | 155@4850 |
Rantai penggerak | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) |
Kecepatan tertinggi (km / jam) | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Acceleration 0X100 km/h (s) | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
Konsumsi bahan bakar rata-rata (L / 100 km) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sistem Injeksi Bahan Bakar | MultiXpoint injection | MultiXpoint injection | MultiXpoint injection | MultiXpoint injection | MultiXpoint injection | MultiXpoint injection | MultiXpoint injection |
Kapasitas tangki bahan bakar (liter) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Jenis bahan bakar | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin |
Gearbox. | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis |
Ukuran Rims Rods. | 15″ Steel Wheels | 15″ Steel Wheels | 15″ Steel Wheels | 16″ Roda Paduan | 16″ Roda Paduan | 17″ Roda Paduan | 17″ Roda Paduan |
Ukuran ban | 195/65 R15 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 225/45 R17 | 225/45 R17 |
Putar jari-jari (meter) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
2. Car Dimensi: | Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium |
Panjang (mm) | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 |
Lebar (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
Tinggi (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
Ground Clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Kapasitas boot (liter) | 474 | 474 | 474 | 474 | 474 | 474 | 474 |
Berat kendaraan (kg) | 1185 | 1185 | 1185 | 1185 | 1185 | 1185 | 1185 |
3. suspension dan rem | Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium |
Suspensi depan | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut |
Suspensi belakang | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Jenis rem depan. | Cakram Berventilasi 15″ | Cakram Berventilasi 15″ | Cakram Berventilasi 15″ | Cakram Berventilasi 15″ | Cakram Berventilasi 15″ | Cakram Berventilasi 15″ | Cakram Berventilasi 15″ |
Rem Belakang Type. | Cakram Padat 14 | Cakram Padat 14 | Cakram Padat 14 | Cakram Padat 14 | Cakram Padat 14 | Cakram Padat 14 | Cakram Padat 14 |
Sistem 4. Safety: | Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium |
ABS. (Antilock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ebd. (Electronic Brake Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ESP (Electronic Stability Program) | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HAC (Hill Assist Control) | X | X | X | X | X | ✓ | ✓ |
EPB (Electronic Parking Brake) | X | X | X | X | X | X | ✓ |
Auto Hold Function | X | X | X | X | X | X | ✓ |
Pendorong airbag. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kantung udara penumpang | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4 Side & Curtain Airbags | X | X | X | X | X | ✓ | ✓ |
Rear Parking Sensors | X | X | X | ✓ | ✓ | ✓ | ✓ |
Front Parking Sensors | X | X | X | X | ✓ | ✓ | ✓ |
DRL (Daytime Running Lights X Bulb) | ✓ | ✓ | ✓ | X | X | X | X |
DRL (Daytime Running Lights X LED) | X | X | X | ✓ | ✓ | ✓ | ✓ |
TPMS (Tire Pressure Monitoring Sensors) | X | X | X | ✓ | ✓ | ✓ | ✓ |
Start/Stop Button | X | X | X | X | ✓ | ✓ | ✓ |
Remote Engine Start | X | X | X | X | ✓ | ✓ | ✓ |
BSCW (Blind Spot Collision Warning) | X | X | X | X | X | X | ✓ |
Kamera belakang (Dynamic Parking Guidance) | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Full Size Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sistem 5. driving: | Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium |
4.2″ Colored TFTXLCD Cluster Screen | ✓ | ✓ | ✓ | ✓ | X | X | X |
10.25″ Full Colored TFTXLCD Cluster Screen | X | X | X | X | ✓ | ✓ | ✓ |
MultiXFunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control. | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
DMS (Drive Mode Select) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sistem 6. Hiburan: | Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium |
Standard Audio TFTXLCD 3.8″ FM/AM | ✓ | X | X | X | X | X | X |
8″ Touch Screen (Smart) | X | ✓ | ✓ | ✓ | ✓ | ✓ | X |
10.25″ Touch Screen (Smart) | X | X | X | X | X | X | ✓ |
Navigation System | X | X | X | X | X | X | ✓ |
Apple Carplay | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Android Auto | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth® | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Recognition | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BOSE 8 Speakers | X | X | X | X | X | X | ✓ |
Jumlah speaker. | 6 | 6 | 6 | 6 | 6 | 6 | 8 |
USB Connection Port | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Charging Port | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Charger | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
7. Spesifikasi luar biasa: | Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium |
Single Lens Projection (Halogen) Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Multiple Lens Projection (LED) Headlamps | X | X | X | X | X | ✓ | ✓ |
HXTYPE Rear (LED) Taillights | X | X | X | ✓ | ✓ | ✓ | ✓ |
Chrome Grill | X | X | X | X | ✓ | ✓ | ✓ |
Chrome Bumper Molding | X | X | X | X | ✓ | ✓ | ✓ |
Electrical Adjustable Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Folding Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Outside Mirrors (LED) Repeater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Windshield Auto Defogger | X | X | X | X | ✓ | ✓ | ✓ |
Auto Rain Sensor | X | X | X | X | ✓ | ✓ | ✓ |
Auto Light Sensor | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
8. interior spesifikasi: | Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium |
Manual A/C | ✓ | ✓ | ✓ | ✓ | X | X | X |
Auto A/C (Dual Zone) | X | X | X | X | ✓ | ✓ | ✓ |
Rear Air Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Window Auto Up/Down | X | X | X | ✓ | ✓ | ✓ | ✓ |
Woven seats | ✓ | ✓ | ✓ | X | X | X | X |
Tricot Seats | X | X | X | ✓ | ✓ | X | X |
Sport Leather Seats | X | X | X | X | X | ✓ | ✓ |
White Seats Package | X | X | X | X | X | O | O |
ECM (Electrochromic RearXview Mirror) | X | X | X | X | X | ✓ | ✓ |
Drive Powered Seat with Integrated Memory | X | X | X | X | X | X | ✓ |
Leather Steering Wheel | X | X | X | ✓ | ✓ | ✓ | ✓ |
Tilt & Telescopic Steering Wheel | X | X | X | X | ✓ | ✓ | ✓ |
Rear Seat Armrest | X | X | X | X | ✓ | ✓ | ✓ |
Rear Folding Seats (60:40) | X | X | X | X | X | ✓ | ✓ |
Tinted Glass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power TiltXandXSlide Sunroof | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Cabin Ambient Mood Lightning (64 Colors) | X | X | X | X | X | X | ✓ |
✓ (Avialable) – (Not Avialable)
Hyundai Elantra CN7 Harga:
(December 2021 Update)
Name | Grades | Engine | Price |
---|---|---|---|
Hyundai Elantra CN7 2021 | SMART | 1600 CC | 20,261 USD |
Hyundai Elantra CN7 2021 | SMART SAFETY | 1600 CC | 20,899 USD |
Hyundai Elantra CN7 2021 | SMART FUN | 1600 CC | 21,663 USD |
Hyundai Elantra CN7 2021 | SMART PLUS | 1600 CC | 23,320 USD |
Hyundai Elantra CN7 2021 | MODERN | 1600 CC | 24,913 USD |
Hyundai Elantra CN7 2021 | ADVANCED | 1600 CC | 27,270 USD |
Hyundai Elantra CN7 2021 | ADVANCED WHITE PACK | 1600 CC | 27,589 USD |
Hyundai Elantra CN7 2021 | PREMIUM | 1600 CC | 31,093 USD |
Hyundai Elantra CN7 2021 | PREMIUM WHITE PACK | 1600 CC | 31,412 USD |