Hyundai Accent HCI 2021 Specs
Hyundai Accent HCI 2021 Spesifikasi in Egypt (from official Hyundai Egypt website)
* Silakan putar ponsel Anda ke mode lansekap
* Tabel dapat digulir secara horizontal
Nilai peralatan. | First | Second | Third | Fourth |
---|---|---|---|---|
1. Engine. and. Performance: | Smart | Smart Safety | Smart Fun | Smart Plus |
Ukuran Mesin (CC) | 1400 | 1400 | 1400 | 1400 |
Jumlah katup. | 16 | 16 | 16 | 16 |
Jumlah silinder | 4 | 4 | 4 | 4 |
Max Power (HP @ RPM) | 99@6000 | 99@6000 | 99@6000 | 99@6000 |
Max Torque (NM @ RPM) | 132@4000 | 132@4000 | 132@4000 | 132@4000 |
Rantai penggerak | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) | FrontXwheel drive (FWD) |
Kecepatan tertinggi (km / jam) | 180 | 180 | 180 | 180 |
Acceleration 0X100 km/h (s) | 11.31 | 11.31 | 11.31 | 11.31 |
Konsumsi bahan bakar rata-rata (L / 100 km) | 6.4 | 6.4 | 6.4 | 6.4 |
Sistem Injeksi Bahan Bakar | Injeksi langsung | Injeksi langsung | Injeksi langsung | Injeksi langsung |
Kapasitas tangki bahan bakar (liter) | 45 | 45 | 45 | 45 |
Jenis bahan bakar | Bensin | Bensin | Bensin | |
Gearbox. | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis | 6 Kecepatan Otomatis |
Ukuran Rims Rods. | 14″ Roda Paduan | 14″ Roda Paduan | 14″ Roda Paduan | 16″ Roda Paduan |
Ukuran ban | 175/70 R14 | 175/70 R14 | 175/70 R14 | 195/50 R16 |
Putar jari-jari (meter) | 5.2 | 5.2 | 5.2 | 5.2 |
2. Car Dimensi: | Smart | Smart Safety | Smart Fun | Smart Plus |
Panjang (mm) | 4440 | 4440 | 4440 | 4440 |
Lebar (mm) | 1729 | 1729 | 1729 | 1729 |
Tinggi (mm) | 1460 | 1460 | 1460 | 1460 |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 |
Ground Clearance (mm) | 150 | 150 | 150 | 150 |
Kapasitas boot (liter) | 480 | 480 | 480 | 480 |
Berat kendaraan (kg) | 1161 | 1161 | 1161 | 1161 |
3. suspension dan rem | Smart | Smart Safety | Smart Fun | Smart Plus |
Suspensi depan | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Suspensi belakang | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Jenis rem depan. | Discs | Discs | Discs | Discs |
Rem Belakang Type. | Drum | Discs | Drum | Discs |
Sistem 4. Safety: | Smart | Smart Safety | Smart Fun | Smart Plus |
ABS. (Antilock Braking System) | X | ✓ | X | ✓ |
Ebd. (Electronic Brake Distribution) | X | ✓ | X | ✓ |
Rear Disc Brakes | X | ✓ | X | ✓ |
Front Driver & Kantung udara penumpang | X | ✓ | X | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
Rear Parking Sensors | X | X | ✓ | ✓ |
Central door lock | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Full Size Spare Wheel | ✓ | ✓ | ✓ | ✓ |
Sistem 5. driving: | Smart | Smart Safety | Smart Fun | Smart Plus |
Power Steering | ✓ | ✓ | ✓ | ✓ |
3.5″ LCD Cluster Screen | ✓ | ✓ | ✓ | ✓ |
MultiXFunction Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Cruise Control. | X | X | ✓ | ✓ |
Sistem 6. Hiburan: | Smart | Smart Safety | Smart Fun | Smart Plus |
Standard Audio TFTXLCD 3.8″ FM/AM | ✓ | ✓ | ✓ | ✓ |
Bluetooth® | ✓ | ✓ | ✓ | ✓ |
Jumlah speaker. | 4 | 4 | 4 | 4 |
USB | ✓ | ✓ | ✓ | ✓ |
12V Socket | ✓ | ✓ | ✓ | ✓ |
7. Spesifikasi luar biasa: | Smart | Smart Safety | Smart Fun | Smart Plus |
MFR (Halogen) Headlamps | ✓ | ✓ | ✓ | ✓ |
Front Projection Fog Lamps | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable & Heated Side Mirror | ✓ | ✓ | ✓ | ✓ |
Outside Mirrors (LED) Repeaters | X | X | ✓ | ✓ |
Electrical Folding Side Mirrors | X | X | X | ✓ |
Black & Chrome Coated Front Grill | X | X | ✓ | ✓ |
Rear Window Defogger | ✓ | ✓ | ✓ | ✓ |
8. interior spesifikasi: | Smart | Smart Safety | Smart Fun | Smart Plus |
Driver Window Auto Down | ✓ | ✓ | ✓ | ✓ |
Rear Privacy Glass | ✓ | ✓ | ✓ | ✓ |
Manual A/C | ✓ | ✓ | ✓ | ✓ |
Power TiltXandXSlide Sunroof | X | X | ✓ | ✓ |
Sunglasses Holder | ✓ | ✓ | ✓ | ✓ |
Woven Seats | ✓ | ✓ | ✓ | ✓ |
Rear Center Armrest With Cupholders | ✓ | ✓ | ✓ | ✓ |
Passenger Seat Back Pocket | ✓ | ✓ | ✓ | ✓ |
Ash Tray & Cigarette Lighter | ✓ | ✓ | ✓ | ✓ |
✓ (Avialable) – (Not Avialable)
Hyundai Accent HCI Harga:
(December 2021 Update)
Name | Grades | Engine | Price |
---|---|---|---|
Hyundai Accent HCI 2020 | GL | 1600 CC | 16,056 USD |
Hyundai Accent HCI 2021 | Smart | 1400 CC | 16,247 USD |
Hyundai Accent HCI 2020 | GL SR | 1600 CC | 16,885 USD |
Hyundai Accent HCI 2021 | Smart Safety | 1400 CC | 17,522 USD |
Hyundai Accent HCI 2020 | GL DAB ABS. | 1600 CC | 17,522 USD |
Hyundai Accent HCI 2021 | SMART FUN | 1400 CC | 17,522 USD |
Hyundai Accent HCI 2021 | Smart Plus | 1400 CC | 18,796 USD |
Hyundai Accent HCI 2020 | HIGHLINE | 1600 CC | 19,242 USD |
Hyundai Accent HCI 2020 | TOPLINE | 1600 CC | 20,835 USD |