Harga Honda Forza 250
Harga Dan Ulasan Honda Forza 250
Online Paling murah blum terdapat harga
Offline Paling murah blum terdapat harga
Rincian Dan Informasi Asas Honda Forza 250
Informasi Asas | |
---|---|
Product name | Forza 250 |
Category | Motor |
Merek | Honda |
Release Year | 2018 |
Engine | |
Engine Kapasitas | 0.25 L |
Start Options | Elektrik |
Cooling System | Liquid Cooled |
Drive Type | Belt |
Burning Type | Full transisterized, battery |
Fuel Supply System | PGM-FI |
Spark plugs per cylinder | 1 |
Number of Tidak | 4 Stroke |
Compression Ratio | 10.2 : 1 |
Injection Type | 1 |
Valves per Cylinder | 4 |
Metode pelumasan | Wet Sump |
Gear box | Variable Speed |
Transmission Type | CVT |
Fuel Type | Bensin |
Engine Kapasitas | 250 cc |
Konfigurasi katup | SOHC (Camshaft Tunggal) |
Machine Type | Pendinginan Cairan, 4 Cara , single cylinder |
Number of Cylinders | 1 Silinder |
Performa | |
Top speed | 110 Kmph(Kilometer per jam) |
Maximum Playback | 24 |
Maximum Strength | 23.1 |
Kapasitas | |
Fuel Tank Kapasitas | 11.5 L |
Oil Tank Kapasitas | 1.2 L |
Seating Kapasitas | 2 |
Design & Dimensi | |
Tire Type | Tubeless |
Front Tire Size | 120 / 70-15M / C 56P |
Rear Tire Size | 140 / 70-14M / C 62P |
Front Wheel Size | R 15 |
Rear Wheel Size | R 14 |
Front Brake Type | Disk |
Jenis rem belakang | Disk |
Front suspension | Telescopic forks |
Rear suspension | Swing arm dengan Suspensi Dobel |
Type of Pesanan | Underbone |
Frame Material | Steel |
Lowest distance to the Land | 1510 milimeter(mm) |
Basic Cleanliness | 144 milimeter(mm) |
Gross weight | 182 Kilogram |
Dimensi | 2142 x 754 x 1472 milimeter(mm) |
Motor type | Scooter |
Keyword:
Harga Honda Forza 250, Harga Honda Forza 250 Terbaru 2020, Harga Honda Forza 250 Terbaru 2021, daftar Harga Honda Forza 250, Spesifikasi Harga Honda Forza 250, Review Harga Honda Forza 250