Harga dan Review Porsche 911
Inilah daftar harga dan rincian Porsche 911 yang akan kita bagikan saat ini, yaitu tentang daftar harga dan Spek/Spesifikasi Porsche 911. Langsung saja ke tajuknya
- Tahun produksi 1963 – kini
- Diketahui juga sebagai
Porsche 996- Porches 911 memperoleh suplaian kekuatan dari metode mesin 24 katup DOHC flat 6 yang membuat 350 HP dan torsi 287 lb-ft, luar biasa.
- Metode mesinnya dikombinasikan dengan metode transmisi manual kecepatan 7. Mesin belakangnya bergenre RWD yang dapat mengakomodasi 4 penumpang.
- Bisa mencapai kecepatan sampai 182mph dan akselerasi dari 0 sampai 60mph dalam 4,4 detik. Ekonomi bahan bakarnya rata-rata 19-27, amat baik.
Harga Kisaran : Rp 3,3 Milyar – Rp 5,9 Milyar
Deskripsi dari Porsche 911 ini adalah:
Variant(Variasi) | CARRERA MT | CARRERA 4 MT | CARRERA Black Edition MT | CARRERA 4 AT | CARRERA 4 Black Edition MT | CARRERA 4 Black Edition AT | CARRERA CABRIOLET MT | CARRERA AT | CARRERA 4 CABRIOLET MT | CARRERA CABRIOLET AT | CARRERA S MT | CARRERA GTS MANUAL | CARRERA 4 GTS MT | CARRERA 4 CABRIOLET AT | CARRERA 4 CABRIOLET Black Edition MT | CARRERA CABRIOLET Black Edition MT | CARRERA GTS AT | 3.0 CARRERA CABRIOLET AT | CARRERA 4 GTS AT | CARRERA CABRIOLET Black Edition AT | CARRERA 4 CABRIOLET Black Edition AT | CARRERA 4S MT | CARRERA S AT | TARGA 4 MT | CARRERA S CABRIOLET MT | TARGA 4 AT | GT3 AT | CARRERA 4 GTS CABRIOLET MT | CARRERA 4S CABRIOLET MT | CARRERA S CABRIOLET AT | CARRERA 4 GTS CABRIOLET AT | CARRERA 4S CABRIOLET AT | CARRERA 4S AT | CARRERA GTS CABRIOLET MT | CARRERA GTS CABRIOLET AT | TARGA 4 GTS MT | TARGA 4 GTS AT | TARGA 4S AT | TARGA 4S MT | GT3 RS AT | TURBO AT | TURBO S AT | TURBO CABRIOLET AT | TURBO S CABRIOLET AT | CARRERA BLACK EDITION AT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesin | Engine Capacity/cc | 2981 | 2981 | 3436 | 2981 | 3436 | 3436 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 1328 | 3436 | 2981 | 2981 | 2981 | 3436 | 3436 | 2981 | 2981 | 2981 | 2981 | 2981 | 3996 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 2981 | 3996 | 3800 | 3800 | 3800 | 3800 | 3436 |
Number of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Number of Valves | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 16 | 24 | 24 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Performance | Rantai penggerak | RWD | AWD | RWD | AWD | AWD | AWD | RWD | RWD | AWD | RWD | AWD | RWD | AWD | AWD | AWD | RWD | RWD | RWD | AWD | RWD | AWD | AWD | AWD | AWD | RWD | AWD | RWD | AWD | AWD | RWD | AWD | AWD | AWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | RWD |
Maximum power (HP)/rpm | 370/6500 | 370/6500 | 350/6500 | 370/6500 | 350/6500 | 350/6500 | 370/6500 | 370/6500 | 370/6500 | 370/6500 | 420/6500 | 450/6500 | 450/6500 | 370/6500 | 84 / 6000 | 350/6500 | 450/6500 | 414/6500 | 450/6500 | 350/6500 | 350/6500 | 420/6500 | 420/6500 | 370/6500 | 420/6500 | 370/6500 | 500/8250 | 450/6500 | 420/6500 | 420/6500 | 450/6500 | 420/6500 | 420/6500 | 450/6500 | 450/6500 | 450/6500 | 450/6500 | 420/6500 | 420/6500 | 520 | 540/6400 | 580/6750 | 540/6400 | 580/6750 | 350/6500 | |
Maximum Torque (nm)/rpm | 450 | 450 | 390 | 450 | 390 | 390 | 450 | 450 | 450 | 450 | 500 | 550/2350 | 550/2350 | 450 | 110 / 4100 | 390 | 550/2350 | 390 | 550/2350 | 390 | 390 | 500 | 500 | 450 | 500 | 450 | 460/6000 | 550 | 500 | 500 | 550 | 500 | 500 | 550 | 550 | 550/2350 | 550/2350 | 500 | 500 | 470/6000 | 710 | 750 | 710 | 750 | 390 | |
Type of Fuel | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | Bensin | |
Fuel Capacity | 68 | 68 | 64 | 68 | 64 | 64 | 68 | 68 | 68 | 68 | 68 | 67 | 67 | 68 | 40 | 64 | 67 | 64 | 67 | 64 | 64 | 68 | 68 | 68 | 68 | 68 | 64 | 64 | 68 | 68 | 64 | 68 | 68 | 64 | 64 | 67 | 67 | 68 | 68 | 64 | 68 | 68 | 68 | 68 | 64 | |
Tires & Rims | Wide | 295 | 295 | 235 | 295 | 235 | 235 | 295 | 295 | 295 | 295 | 305 | 305 | 305 | 295 | 205 | 235 | 305 | 265 | 305 | 235 | 235 | 305 | 305 | 295 | 305 | 295 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 325 | 305 | 305 | 305 | 305 | 235 |
Aspect Ratio | 35 | 35 | 40 | 35 | 40 | 40 | 35 | 35 | 35 | 35 | 30 | 30 | 30 | 35 | 70 | 40 | 30 | 40 | 30 | 40 | 40 | 30 | 30 | 35 | 30 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | |
Garis tengah | R19 | R19 | R19 | R19 | R19 | R19 | R19 | R19 | R19 | R19 | R20 | R20 | R20 | R19 | R15 | R19 | R20 | R19 | R20 | R19 | R19 | R20 | R20 | R19 | R20 | R19 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | R20 | R21 | R20 | R20 | R20 | R20 | R19 | |
Transmisi | Transmission Type | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Manual | Manual | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Moga Informasi Tentang Harga dan Spesifikasi Porsche 911 Terbaru Berfaidah untuk teman semua, ingat teman! Sblm memilih produknya, cek lebih-lebih dulu rinciannya, supaya sahabat tidak menyesal di lalu hari
Keyword:
Porsche 911, Harga Porsche 911, Porsche 911 Terbaru 2020, Porsche 911 Terbaru 2021, daftar harga dan spek/spesifikasi Porsche 911